20 Coldest Countries in the World 2024

 



 

20 Coldest Nations On the planet 2024. Earth is a changed and interesting planet, with temperatures going from cold tundras to singing deserts. Certain countries appreciate all year warmth, while others face harshly chilly climate that presents issues for both the climate and individuals who live there. The coldest nations on the planet in 2024 are nations with the astonishing least temperatures at any point recorded. One thing about these nations is that the chilly climate shifts from one spot to another with the nations. This multitude of nations' briskness is generally capable throughout the colder time of year. 


1 . Greenland (Denmark) -69.60 -93.22

2 . Russia -67.80 -89.92 

3 . Canada -63.00 -81.40 

4. Tajikistan -63.00 -81.40 

5. United States -62.20 -79.96 

6. China -58.00 -72.40 

7 . Kazakhstan -57.00 -70.60 

8. Mongolia -55.30 -67.54 

9. Kyrgyzstan -53.60 -64.48 

10 . Sweden -53.00 -63.40 

11. Austria -52.60 -62.72 

12. Afghanistan -52.20 -62.04 

13. Pakistan -52.00 -61.60 

14 .Finland -51.50 -60.70 

15. Norway -51.40 -60.52 

16. Italy -49.60 -57.28 

17. India -48.00 -54.40 

18. Turkey -46.40 -51.52 

19. Germany -46.90 -52.34 

20. North Korea -43.60 -46.48

Comments